40 communities
Where to live, and why
We cover these communities properly rather than all of Dubai badly. Each guide carries the pricing, yield and supply context we would give you on a first call.
We hold stock in 40 communities. The 28 not shown above are in the table, with a page each.
At a glance
Every price figure below is calculated from the listings on this site, our own asking prices and rents divided by our own areas, residential only, median rather than mean. Where we have no rental evidence in a community we leave the yield blank rather than guess. Yields are gross: subtract the service charge and a void allowance before comparing them. Schools and drive times are the same four destinations on every row, so they can actually be compared.
| Community | Median AED / sq.ft | Gross yield | Our listings | From |
|---|---|---|---|---|
| Al Furjan | 1,529 | 4.4% | 13 | AED 2.2M |
| Jebel Ali | 1,614 | 4.2% | 12 | AED 5.6M |
| Business Bay | 1,784 | 4.8% | 10 | AED 800K |
| Dubai Hills Estate | 2,702 | 4.7% | 9 | AED 1.9M |
| Downtown Dubai | 2,166 | 7.0% | 6 | AED 7.4M |
| Damac Lagoons | 1,734 | 4.9% | 4 | AED 4.1M |
| Dubai Sports City | 931 | no evidence | 3 | AED 800K |
| Jumeirah Lake Towers | 1,998 | 4.9% | 3 | AED 1.6M |
| Mina Rashid | 3,546 | 3.1% | 3 | AED 6M |
| Mudon | 1,497 | 6.2% | 3 | AED 5M |
| Town Square | 1,558 | 5.7% | 3 | AED 3.2M |
| Arabian Ranches 2 | 1,546 | 7.0% | 2 | AED 7.2M |
| Arabian Ranches 3 | 1,499 | 5.2% | 2 | AED 7.8M |
| Arjan | 1,441 | 7.7% | 2 | AED 775K |
| Barsha Heights (Tecom) | — | no evidence | 2 | AED 2.4M |
| Bur Dubai | 2,384 | no evidence | 2 | AED 3.4M |
| Damac Hills 2 | 1,144 | 6.3% | 2 | AED 2.3M |
| Jumeirah Village Circle | 1,688 | 6.2% | 2 | AED 1.1M |
| Mohammed Bin Rashid City | — | no evidence | 2 | — |
| Sheikh Zayed Road | — | no evidence | 2 | AED 2.8M |
| The Valley | 1,351 | 7.7% | 2 | AED 4.7M |
| Tilal Al Ghaf | 2,131 | 6.2% | 2 | AED 9M |
| Umm Suqeim | — | no evidence | 2 | — |
| Al Satwa | 2,545 | no evidence | 1 | AED 1.9M |
| Al Sufouh | 2,814 | no evidence | 1 | AED 3.0M |
| Athlon by Aldar | 1,392 | no evidence | 1 | AED 5M |
| City of Arabia | 1,476 | no evidence | 1 | AED 875K |
| Damac Islands | 1,481 | no evidence | 1 | AED 3.5M |
| Discovery Gardens | 842 | no evidence | 1 | AED 725K |
| Dubai Creek Harbour (The Lagoons) | 2,891 | no evidence | 1 | AED 2.0M |
| Dubai Production City (IMPZ) | 1,220 | no evidence | 1 | AED 450K |
| Dubai Silicon Oasis | 2,332 | no evidence | 1 | AED 900K |
| Dubai South (Dubai World Central) | 1,861 | no evidence | 1 | AED 3.4M |
| Greens | 1,899 | no evidence | 1 | AED 1.5M |
| Jumeirah Park | — | no evidence | 1 | — |
| Majan | 4,320 | no evidence | 1 | AED 3.8M |
| Sobha Reserve | 1,884 | no evidence | 1 | AED 8.8M |
| The Wilds by Aldar | 1,731 | no evidence | 1 | AED 6M |
| Villanova | 1,728 | no evidence | 1 | AED 4.3M |
| Wasl Gate | 1,545 | no evidence | 1 | AED 1.9M |
Beyond Bloom
Not sure which community fits?
Tell us the school run, the commute, the yield target or the exit horizon. The right community falls out of the constraints.









